Color Codes

RGB Color Codes for CTMH Colors

Most current list as of 6-28-14:

 Slate 152 142 131
Whisper 196 184 174
Cocoa 117 104 87
Chocolate 137 104 89
Saddle 164 103 75
Cashmere 206 166 109
Champagne 236 205 178
Desert Sand 165 136 105
Bamboo 216 199 169
Smokey Plum 134 106 125
Outdoor Denim 67 81 104
Indian Corn Blue 101 136 164
Ponderosa Pine 71 95 84
New England Ivy 99 110 77
Olive 151 152 107
Goldrush 217 142 77
Autumn Terracotta 199 113 64
Barn Red 151 84 79
Ruby 149 67 57
Gypsy 128 113 180
Pacifica 0 116 163
Lagoon 72 185 182
Topiary 112 140 76
Pear 170 210 114
Honey 238 189 33
Sunset 241 137 86
Cotton Candy 231 140 168
Hollyhock 212 104 126
Cranberry 184 69 67
Twilight 79 126 126
Crystal Blue 132 188 213
Sky 154 218 242
Juniper 136 182 173
Sweet Leaf 194 203 147
Buttercup 242 225 169
Crème Brulee 248 206 134
Sorbet 244 149 128
Blush 232 163 178
Smoothie 236 128 134 


Approximate RGB for new colors:
 
Glacier: 157 205 205
Pixie: 245 159 184
Canary: 245 205 109
Flaxen: 211 194 138
Thistle: 184 101 171


Most current list as of 5-5-13:


colonial w. R244 G237 B218
white daisy… white
black 310
slate R152 G142 B131 648
whisper R196 G184 B174 3024
cocoa R117 G104 B87 839
chocolate R137 G104 B89 632
saddle R164 G103 B75 3772
cashmere R206 G166 B109 842
champagne… R236 G205 B173 3774
desert sand.. R165 G136 B105 611
bamboo R216 G199 B169 3782
smokey plum … R134 G106 B125 3740
outdoor denim… R67 G81 B104 823
indian corn blue.. R101 G136 B169 932
ponderosa pine.. R71 G95 B84 890
new england ivy… R99 G110 B77 936
olive R151 G152 B107 3052
goldrush R217 G142 B77 976
autumn terracota.. R199 G113 B64 3826
barn red R151 G84 B79 918
ruby R149 G67 B57 3328
gypsy R143 G124 B178 553
pacifica R48 G120 B157 826
lagoon R72 G185 B182 597
topiary R112 G140 B76 3347
pear R170 G210 B114 703
honey R238 G189 B33 3821
sunset R238 G130 B90 722
cotton candy. R231 G140 B168 899
hollyhock R212 G104 B126 3731
cranberry R184 G69 B67 347
twilight R101 G150 B167 931
crystal blue.. R132 G188 B213 519
sky R154 G218 B242 827
juniper R136 G182 B173 503
sweet leaf R194 G203 B147 3348
buttercup R242 G225 B169 745
crème brulee.. R254 G205 B136 3856
sorbet R247 G150 B131 352
blush R232 G163 B178 3354
smoothie R236 G128 B134 760 


Spring- Harmony
Amethyst (R-194 G-180 B-234)
Baby Pink (R-249 G-207 B-221)
Heavenly Blue (R-177 G-223 B-243)
Key Lime (R-198 G-227 B-171)
Sunkiss Yellow (R-255 G-251 B-161)
Taffy (R-255 G-199 B-174)

Spring- Blossom
Lilac Mist (R-172 G-191 B-233)
Spring Iris (R-136 G-152 B-206)
Creme Brulee (R-248 G-206 B-134)
Juniper (R-136 G-182 B-173)
Sorbet (R-244 G-149 B-128)
Tulip (R-210 G-78 B-84)

Summer- Celebration
Bubblegum (R-243 G-141 B-188)
Citrus Leaf (R-184 G-223 B-82)
Dutch Blue (R-90 G-151 B-206)
Ocean (R-0 G-169 B-184)
Topiary (R-112 G-140 B-76)
Watermelon (R-230 B-101 G-166)

Summer- Carnival
Clover Meadow (R-106 G-168 B-82)
Holiday Red (R-224 G-73 B-87)
Hydrangea (R-125 G-97 B-186)
Orange (R-255 G-122 B-66)
Star Spangled Blue (R-40 G-120 B-181)
Sunny Yellow (R-255 G-246 B-63)

Autumn- Garden
Garden Green (R-170 G-171 B-134)
Goldrush (R-217 G-142 B-77)
Hollyhock (R-212 G-104 B-126)
Indian Corn Blue (R-101 G-136 B-169)
Olive (R-151 G-152 B-107)
Vineyard Berry (R-153 G-86 B-98)
Autumn- Harvest
Autumn Terracotta (R-199 B-113 G-64)
Barn Red (R-151 G-84 B-79)
New England Ivy (R-99 G-110 B-77)
Outdoor Denim (R-67 G-81 B-104)
Pansy Purple (R-112 G-75 B-105)
Sunflower (R-255 G-192 B-90)

Winter- Cozy
Blush (R-232 G-163 B-178)
Crystal Blue (R-132 G-188 B-213)
Honey (R-238 G-189 B-33)
Petal (R-155 G-144 B-158)
Sweet Leaf (R-194 G-203 B-147)
Twilight (R-79 G-126 B-126)

Winter- Classic
Buttercup (R-242 G-225 B-169)
Cranberry (R-184 G-69 B-67)
Garnet (R-139 G-87 B-88)
Moonstruck (R-68 G-103 B-161)
Ponderosa Pine (R-71 G-95 B-84)
Smokey Plum (R-134 G-106 B-125)

Basic- Antique
Bamboo (R-216 G-199 B-169)
Black (black)
Desert Sand (R-165 G-136 B-105)
Grey Flannel (R-195 G-196 B-192)
Grey Wool (R-143 G-148 B-152)
White Daisy (white)

Basic- Timeless
Brown Bag (R-192 G-137 B-103)
Chocolate (R-137 G-104 B-89)
Cocoa (R-117 G-104 B-87)
Colonial White (R-244 G-237 B-218)
Parchment (R-245 G-214 B-196)
Vanilla Cream (R- 247 G-225 B-203)

Retired Colors
Breeze (R-146 G-223 B-227)
Kiwi (R-224 G-225 B-135)
Orchid Bouquet (R-229 G-155 B-215)
Pink Carnation (R-255 G-139 B-164)
Golden Ember (R-209 G-171 B-61)
Plum Mist (R-173 G-141 B-156)
Seafoam (R-157 G-183 B-158